首页 > 数学 > 题目详情
水蒸气的密度一般是多少?
题目内容:
水蒸气的密度一般是多少?优质解答
水蒸气的密度
饱和蒸汽温度密度压力对照表
温度(℃)密度(kg/m3)绝对压力(Mpa)
100 0.6 1.103
101 0.611 1.05
102 0.639 1.088
103 0.66 1.127
104 0.682 1.167
105 0.705 1.208
106 0.728 1.25
107 0.752 1.294
108 0.776 1.339
109 0.801 1.385
110 0.827 1.433
111 0.853 1.482
112 0.88 1.532
113 0.908 1.583
114 0.936 1.636
115 0.965 1.691
116 0.995 1.747
117 1.025 1.804
118 1.057 1.863
119 1.089 1.923
120 1.122 1.985
121 1.155 2.049
122 1.19 2.115
123 1.225 2.182
124 1.261 2.25
125 1.298 2.321
126 1.336 2.393
127 1.375 2.468
128 1.415 2.544
129 1.455 2.622
130 1.497 2.701
131 1.539 2.783
132 1.583 2.867
133 1.627 2.953
134 1.672 3.041
135 1.719 3.131
136 1.766 3.223
137 1.815 3.317
138 1.864 3.414
139 1.915 3.513
140 1.967 3.614
141 2.019 3.717
142 2.073 3.823
143 2.129 3.931
144 2.185 4.042
145 2.242 4.155
146 2.301 4.271
147 2.361 4.398
148 2.422 4.51
149 2.484 4.634
150 2.548 4.76
151 2.613 4.889
152 2.679 5.021
153 2.747 5.155
154 2.816 5.292
155 2.886 5.433
156 2.958 5.577
157 3.032 5.732
158 3.106 5.872
159 3.182 6.025
160 3.26 6.181
161 3.339 6.339
162 3.42 6.502
163 3.502 6.667
164 3.586 6.836
165 3.671 7.008
166 3.758 7.183
167 3.847 7.362
168 3.937 7.545
169 4.029 7.731
170 4.123 7.92
171 4.218 8.114
172 4.316 8.311
173 4.415 8.511
174 4.515 8.716
175 4.618 8.924
176 4.723 9.137
177 4.829 9.353
178 4.937 9.574
179 5.048 9.798
180 5.16 10.027
181 5.274 10.259
182 5.391 10.496
183 5.509 10.738
184 5.629 10.983
185 5.752 11.233
186 5.877 11.488
187 6.003 11.747
188 6.132 12.01
189 6.264 12.278
190 6.397 12.551
191 6.533 12.829
192 6.671 13.111
193 6.812 13.398
194 6.955 13.69
195 7.1 13.987
196 7.248 14.298
197 7.398 14.596
198 7.551 14.909
199 7.706 15.226
200 7.864 15.549
优质解答
饱和蒸汽温度密度压力对照表
温度(℃)密度(kg/m3)绝对压力(Mpa)
100 0.6 1.103
101 0.611 1.05
102 0.639 1.088
103 0.66 1.127
104 0.682 1.167
105 0.705 1.208
106 0.728 1.25
107 0.752 1.294
108 0.776 1.339
109 0.801 1.385
110 0.827 1.433
111 0.853 1.482
112 0.88 1.532
113 0.908 1.583
114 0.936 1.636
115 0.965 1.691
116 0.995 1.747
117 1.025 1.804
118 1.057 1.863
119 1.089 1.923
120 1.122 1.985
121 1.155 2.049
122 1.19 2.115
123 1.225 2.182
124 1.261 2.25
125 1.298 2.321
126 1.336 2.393
127 1.375 2.468
128 1.415 2.544
129 1.455 2.622
130 1.497 2.701
131 1.539 2.783
132 1.583 2.867
133 1.627 2.953
134 1.672 3.041
135 1.719 3.131
136 1.766 3.223
137 1.815 3.317
138 1.864 3.414
139 1.915 3.513
140 1.967 3.614
141 2.019 3.717
142 2.073 3.823
143 2.129 3.931
144 2.185 4.042
145 2.242 4.155
146 2.301 4.271
147 2.361 4.398
148 2.422 4.51
149 2.484 4.634
150 2.548 4.76
151 2.613 4.889
152 2.679 5.021
153 2.747 5.155
154 2.816 5.292
155 2.886 5.433
156 2.958 5.577
157 3.032 5.732
158 3.106 5.872
159 3.182 6.025
160 3.26 6.181
161 3.339 6.339
162 3.42 6.502
163 3.502 6.667
164 3.586 6.836
165 3.671 7.008
166 3.758 7.183
167 3.847 7.362
168 3.937 7.545
169 4.029 7.731
170 4.123 7.92
171 4.218 8.114
172 4.316 8.311
173 4.415 8.511
174 4.515 8.716
175 4.618 8.924
176 4.723 9.137
177 4.829 9.353
178 4.937 9.574
179 5.048 9.798
180 5.16 10.027
181 5.274 10.259
182 5.391 10.496
183 5.509 10.738
184 5.629 10.983
185 5.752 11.233
186 5.877 11.488
187 6.003 11.747
188 6.132 12.01
189 6.264 12.278
190 6.397 12.551
191 6.533 12.829
192 6.671 13.111
193 6.812 13.398
194 6.955 13.69
195 7.1 13.987
196 7.248 14.298
197 7.398 14.596
198 7.551 14.909
199 7.706 15.226
200 7.864 15.549
本题链接: