首页 > 中学数学试题 > 题目详情
LINGO运行错误1017model:Title AlocationSETS:machine/1..8/:c,v;seg
题目内容:
LINGO运行错误1017
model:
Title Alocation
SETS:
machine/1..8/:c,v;
segment/1..10/;
link(machine,segment):a,k,m;
ENDSETS
DATA:
c=120 73 180 80 125 125 81.1 90;
v=2.2 1 3.2 1.3 1.8 2 1.4 1.8;
a=
-505 0 124 168 210 252 312 330 363 489
-560 0 182 203 245 300 320 360 410 495
-610 0 152 189 233 258 308 356 415 500
-500 150 170 200 255 302 325 380 435 800
-590 0 116 146 188 215 250 310 396 510
-607 0 159 173 205 252 305 380 405 520
-500 120 180 251 260 306 315 335 348 548
-800 153 183 233 253 283 303 318 400 800;
k=
70 0 50 0 0 30 0 0 0 40
30 0 20 8 15 6 2 0 0 8
110 0 40 0 30 0 20 40 0 40
55 5 10 10 10 10 15 0 0 1
75 5 15 0 15 15 0 10 10 10
95 0 10 20 0 15 10 20 0 10
50 15 5 15 10 10 5 10 3 2
70 0 20 0 20 0 20 10 15 5
ENDDATA
[objective]MIN=@sum(link(i,j):c(i,j)*m(i,j));
@for(link(i,j):0
LINGO运行错误1017
model:
Title Alocation
SETS:
machine/1..8/:c,v;
segment/1..10/;
link(machine,segment):a,k,m;
ENDSETS
DATA:
c=120 73 180 80 125 125 81.1 90;
v=2.2 1 3.2 1.3 1.8 2 1.4 1.8;
a=
-505 0 124 168 210 252 312 330 363 489
-560 0 182 203 245 300 320 360 410 495
-610 0 152 189 233 258 308 356 415 500
-500 150 170 200 255 302 325 380 435 800
-590 0 116 146 188 215 250 310 396 510
-607 0 159 173 205 252 305 380 405 520
-500 120 180 251 260 306 315 335 348 548
-800 153 183 233 253 283 303 318 400 800;
k=
70 0 50 0 0 30 0 0 0 40
30 0 20 8 15 6 2 0 0 8
110 0 40 0 30 0 20 40 0 40
55 5 10 10 10 10 15 0 0 1
75 5 15 0 15 15 0 10 10 10
95 0 10 20 0 15 10 20 0 10
50 15 5 15 10 10 5 10 3 2
70 0 20 0 20 0 20 10 15 5
ENDDATA
[objective]MIN=@sum(link(i,j):c(i,j)*m(i,j));
@for(link(i,j):0
model:
Title Alocation
SETS:
machine/1..8/:c,v;
segment/1..10/;
link(machine,segment):a,k,m;
ENDSETS
DATA:
c=120 73 180 80 125 125 81.1 90;
v=2.2 1 3.2 1.3 1.8 2 1.4 1.8;
a=
-505 0 124 168 210 252 312 330 363 489
-560 0 182 203 245 300 320 360 410 495
-610 0 152 189 233 258 308 356 415 500
-500 150 170 200 255 302 325 380 435 800
-590 0 116 146 188 215 250 310 396 510
-607 0 159 173 205 252 305 380 405 520
-500 120 180 251 260 306 315 335 348 548
-800 153 183 233 253 283 303 318 400 800;
k=
70 0 50 0 0 30 0 0 0 40
30 0 20 8 15 6 2 0 0 8
110 0 40 0 30 0 20 40 0 40
55 5 10 10 10 10 15 0 0 1
75 5 15 0 15 15 0 10 10 10
95 0 10 20 0 15 10 20 0 10
50 15 5 15 10 10 5 10 3 2
70 0 20 0 20 0 20 10 15 5
ENDDATA
[objective]MIN=@sum(link(i,j):c(i,j)*m(i,j));
@for(link(i,j):0
本题链接: